Weather forecast for November 29, 2022 in Lansing, Michigan
On our website you will find weather forecast for November 29, 2022 in Lansing
November 29, 2022 in Lansing
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Feels like | 42° |
Pressure | 977 hPa (977 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 20 mph |
November 29, 2022 in Lansing
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 47° (46° — 47°) |
Feels like | 40° |
Pressure | 981 hPa (981 mb) |
Humidity | 80% |
Clouds | 40% |
Wind | 16 mph |
November 29, 2022 in Lansing
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 39° (39° — 41°) |
Feels like | 32° |
Pressure | 984 hPa (984 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 12 mph |
November 29, 2022 in Lansing
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 38° (35° — 38°) |
Feels like | 32° |
Pressure | 985 hPa (985 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 7 mph |
November 29, 2022 in Lansing
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 36° (35° — 36°) |
Feels like | 31° |
Pressure | 985 hPa (985 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 6 mph |
November 29, 2022 in Lansing
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 35° (33° — 35°) |
Feels like | 28° |
Pressure | 986 hPa (986 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 8 mph |
November 29, 2022 in Lansing
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 32° (32° — 33°) |
Feels like | 25° |
Pressure | 986 hPa (986 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 6 mph |
November 29, 2022 in Lansing
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 37° (35° — 37°) |
Feels like | 33° |
Pressure | 985 hPa (985 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 5 mph |