Lansing (Michigan)
Here is general information about Lansing in Michigan
Lansing statistic
Coordinates | 42°44′01″N 84°32′48″W |
Country | United States |
State | Michigan |
Counties | Clinton, Eaton, and Ingham |
Settled | 1835 |
Incorporated | 1859 |
Named for | Lansing, New York |
Elevation | 860 ft (262 m) |
Demonym(s) | Lansingite, Lanstronaut (informal) |
Time zone | UTC−5 (EST) |
ZIP Codes | 48864 (Okemos) 48901, 48906, 48908–48913, 48915–48919, 48921, 48922, 48924, 48929, 48930, 48933, 48937, 48950, 48951, 48956 |
Area code(s) | 517 |
FIPS code | 26-46000 |
GNIS feature ID | 1625035 |
Website | www.lansingmi.gov |
Government (Type) | Strong mayor–council |
Government (Mayor) | Andy Schor (D) |
Government (Clerk) | Chris Swope |
Government (City council) | Members Jeffrey Brown (At Large)Peter Spadafore (At Large)Patricia Spitzley (At Large)Carol Wood (At Large)vacant (1st Ward)Jeremy Garza (2nd Ward)Adam Hussain (3rd Ward)Brian Jackson (4th Ward) |
Government (City) | 39.78 sq mi (103.03 km2) |
Government (Land) | 39.14 sq mi (101.38 km2) |
Government (Water) | 0.64 sq mi (1.65 km2) |
Government (Urban) | 158.2 sq mi (354.4 km2) |
Government (Metro) | 1,714.6 sq mi (4,440.8 km2) |
Area (City) | 39.78 sq mi (103.03 km2) |
Area (Land) | 39.14 sq mi (101.38 km2) |
Area (Water) | 0.64 sq mi (1.65 km2) |
Area (Urban) | 158.2 sq mi (354.4 km2) |
Area (Metro) | 1,714.6 sq mi (4,440.8 km2) |
Population (2020) (City) | 112,644 |
Population (2020) (Density) | 2,877.68/sq mi (1,111.09/km2) |
Population (2020) (Urban) | 313,532 |
Population (2020) (Metro) | 541,297 |
Other cities info:
Lansing (/ˈlænsɪŋ/) is the capital of the U.S. state of Michigan. It is mostly in Ingham County, although portions of the city extend west into Eaton County and north into Clinton County. The 2020 Census placed the city's population at 112,644, making it the sixth largest city in Michigan. The population of its metropolitan statistical area (MSA) was 541,297 at the 2020 Census, the third largest in the state after metropolitan Detroit and Grand Rapids. It was named the new state capital of Michigan in 1847, ten years after Michigan became a state.